HP Z2 G9 Workstation - 1 x Intel Core i5 14th Gen i5-14500 - 32 GB - Tower - Black
Intel W680 Chip - Serial ATA/600, NVMe Controller - 0, 1 RAID Levels - Gigabit Ethernet
$4141.99
On back-order, will ship once in-stock
- All Locations: (0+)
General Information
| Manufacturer | HP Inc. |
| Manufacturer Part Number | C08U5UP#ABA |
| Brand Name | HP |
| Product Series | Z2 G9 |
| Product Name | Z2 G9 Workstation |
| Marketing Information | Z by HP Desktops Desktop workstation PCs for technical and creative professionals who demand high performance for the world's heaviest workloads. |
| Product Type | Workstation |
Processor
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 14th Gen |
| Processor Model | i5-14500 |
| Processor Socket | Socket LGA-1700 |
Chipset
| Chipset Manufacturer | Intel |
| Chipset Model | W680 |
Memory
| Standard Memory | 32 GB |
| Maximum Memory Supported | 128 GB |
| Memory Technology | DDR5 SDRAM |
| Error Checking | Non-ECC |
| Signal Processing | Unbuffered |
Controllers
| Controller Type |
|
| RAID Supported | Yes |
| RAID Levels | 0, 1 |
Network & Communication
| Ethernet Technology | Gigabit Ethernet |
Interfaces/Ports
| Total Number of USB Ports | 11 |
| DisplayPort | Yes |
| Number Of Ethernet Ports | 1 |
| Number of DisplayPort Outputs | 6 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series
|
Power Description
| Input Voltage |
|
| Frequency |
|
Physical Characteristics
| Color Family | Black |
| Product Color | Black |
| Form Factor | Tower |
| Height | 15.16" (385 mm) |
| Width | 14.02" (356 mm) |
| Depth | 6.65" (169 mm) |
| Weight (Approximate) | 13.67 lb (6200 g) |
Miscellaneous
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance |
|
| Condition | No |
| UPC | 199251838941 |
;