Lenovo ThinkVision P24Q-40 24" Class WQHD LED Monitor - 16:9 - Raven Black
23.8" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 2560 x 1440 - 16.7 Million Colors - 300 cd/m² - 4 ms - 120 Hz Refresh Rate - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub
$504.99
On back-order, will ship once in-stock
- All Locations: (0+)
General Information
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 64B2GAR1US |
Brand Name | Lenovo |
Product Line | ThinkVision |
Product Model | P24Q-40 |
Product Name | ThinkVision P24Q-40 Widescreen LED Monitor |
Product Type | LED Monitor |
Technical Information
Number of Screens | 1 |
Screen Size Class | 24" |
Viewable Screen Size | 23.8" |
Screen Mode | WQHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms |
Response Time Details |
|
Aspect Ratio | 16:9 |
Pixel Pitch | 0.20580 mm x 0.20580 mm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Features |
|
Adjustable Stand | Yes |
Stand Adjustments |
|
Active Display Area (H x V) | 20.74" (526.80 mm) x 11.67" (296.40 mm) |
Flicker Free | Yes |
Video
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 120 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,500:1 |
Brightness | 300 cd/m² |
Color Gamut |
|
Pixel Per Inch (PPI) | 123 |
Interfaces/Ports
Network (RJ-45) | No |
HDMI | Yes |
HDMI Version | 2.1 |
USB | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
Total Number of HDMI Ports | 1 |
Number of USB Ports | 5 |
Number of USB Type-B Upstream Ports | 1 |
Number of DisplayPorts | 2 |
Total Number of USB Type-C Ports | 1 |
Number of HDMI 2.1 Ports | 1 |
USB Type-B | Yes |
Built-in Devices
Built-in Devices | USB Hub |
Microphone | No |
Power Description
Operating Power Consumption | 12 W |
Maximum Power Consumption | 65 W |
Physical Characteristics
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color Family | Black |
Product Color | Raven Black |
Bezel Width | 78.74 mil (2 mm) |
Height | 12.43" (315.80 mm) |
Width | 21.25" (539.80 mm) |
Depth | 1.78" (45.30 mm) |
Height with Stand | 19.91" (505.80 mm) |
Width with Stand | 21.25" (539.80 mm) |
Depth with Stand | 7.48" (190 mm) |
Compressed Height with Stand | 13.81" (350.80 mm) |
Extended Height with Stand | 19.91" (505.80 mm) |
Weight (Approximate) | 6.61 lb (3000 g) |
Weight with Stand (Approximate) | 11.24 lb (5100 g) |
Miscellaneous
Package Contents |
|
Energy Star | Yes |
TCO Certified | Yes |
Eye Comfort Certification | Yes |
Eye Comfort Rating | 5 Star |
Environmentally Friendly | Yes |
Environmental Certification |
|
Condition | No |
UPC | 0198156604095 |
Warranty
Limited Warranty | 3 Year |