Durabook U11 Tablet - 11.6" Full HD - vPro Technology - 16 GB - 256 GB SSD - Windows 11 Pro 64-bit - 4G
Core i5 12th Gen Deca-core (10 Core) i5-1230U - microSD, microSDHC, microSDXC Supported - 1000 cd/m² - 1920 x 1080 - DynaVue Display - Cellular Phone Capability - GPRS, EDGE, LTE - Wi-Fi 6E - 2 Megapixel Front Camera - 10 Hours Maximum Battery Run Time
$4438.99
On back-order, will ship once in-stock
- All Locations: (0+)
General Information
| Manufacturer | Durabook Americas, Inc |
| Manufacturer Part Number | U1H1Q2DCABXX-CA |
| Brand Name | Durabook |
| Product Model | U11 |
| Product Name | U11 Tablet |
| Product Type | Tablet |
Processor
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 12th Gen |
| Processor Model | i5-1230U |
| Processor Core | Deca-core (10 Core) |
| vPro Technology | Yes |
Memory
| Standard Memory | 16 GB |
| Memory Technology | LPDDR4X |
| Memory Card Supported |
|
Storage
| Solid State Drive Capacity | 256 GB |
Display & Graphics
| Screen Size | 11.6" |
| Display Screen Technology | DynaVue |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Brightness | 1000 cd/m² |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | LPDDR4X |
| Graphics Memory Accessibility | Shared |
Network & Communication
| WWAN Supported | Yes |
| Wireless Connectivity Technology | Wi-Fi + Cellular |
| SIM Size Supported | Nano |
| Cellular Phone Capability | Yes |
| Cellular Generation | 4G |
| Cellular Data Connectivity Technology |
|
| GPS | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Wi-Fi Generation | Wi-Fi 6E |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.3 |
Interfaces/Ports
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Thunderbolt | Yes |
| Number of Thunderbolt 4 Ports | 1 |
Built-in Devices
| Front Camera | Yes |
| Front Camera Resolution | 2 Megapixel |
| Rear Camera | Yes |
| Rear Camera Resolution | 8 Megapixel |
| Focus Modes | Auto-focus |
Operating System
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Operating System Architecture | 64-bit |
Battery Information
| Battery Capacity | 4800 mAh |
| Maximum Battery Run Time | 10 Hours |
Power Description
| Maximum Power Supply Wattage | 65 W |
| Power Source |
|
Physical Characteristics
| Product Material | Aluminum Magnesium Alloy |
| Form Factor | Slate |
| Height | 0.94" (23.88 mm) |
| Width | 8.47" (215.14 mm) |
| Depth | 12.48" (316.99 mm) |
| Weight (Approximate) | 2.99 lb (1356.24 g) |
Miscellaneous
| Certifications & Standards |
|
| Features |
|
| Ingress Protection (IP) Rating | IP66 |
| Condition | No |
Warranty
| Limited Warranty | 3 Year |
| Additional Warranty Information | 3-year Accidental Damage Warranty |