Sharp MultiSync DD-E224FL 22" Class Full HD LED Monitor - 16:9 - Black
In Stock Availability
- All Locations: (60+)
- Calgary, AB (4+)
- Mississauga, ON (8+)
- Other_SY (44+)
- Richmond, BC (4+)
| Manufacturer | Sharp Electronics |
| Manufacturer Part Number | DD-E224FL |
| Brand Name | Sharp |
| Product Line | MultiSync |
| Product Model | DD-E224FL |
| Product Name | 22" FHD Business-Class Desktop Monitor, USB-C (60W) and LAN Connectivity |
| Marketing Information | Do more and spend less with the 22" Class (21.45" diagonal) Sharp MultiSync® E224FL, an LED backlit VA LCD desktop monitor that offers great quality and reliable work performance with eco-friendly benefits. This Full HD, 16:9 value-driven monitor includes key design features such as workspace ergonomics including height adjustability to 120mm with swivel, tilt and dual-direction pivot functionality to ensure a personalized set-up, while built-in Low Blue Light and Flicker-Free technology protects the viewer's eyes without sacrificing best picture quality; ECO Mode to extend the life of the display, LED backlights for less energy consumption than its predecessors, Intelligent Power Manager and compact packaging. These advantages, combined with a 3-sided narrow bezel mechanical design, full digital connectivity, including DisplayPort, HDMI, USB-C inputs and LAN port, as well as a new VA panel that allows for optimal contrast ratio, make this model ideal for small-to-medium-sized business environments. |
| Product Type | LED Monitor |
| Number of Screens | 1 |
| Screen Size Class | 22" |
| Viewable Screen Size | 21.4" |
| Screen Mode | Full HD |
| Panel Technology | Vertical Alignment (VA) |
| Response Time | 6 ms |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.25000 mm x 0.25000 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Desk Mountable |
| Backlight Technology | LED |
| HDCP Supported | Yes |
| Features |
|
| Horizontal Frequency | 31.50 kHz to 81.10 kHz |
| Vertical Frequency |
|
| Adjustable Stand | Yes |
| Stand Adjustments |
|
| Stand Included | Yes |
| Active Display Area (H x V) | 18.80" (477.52 mm) x 10.20" (259.08 mm) |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 3,000:1 |
| Brightness | 250 cd/m² |
| Color Gamut |
|
| Pixel Per Inch (PPI) | 102 |
| Speakers | Yes |
| Network (RJ-45) | Yes |
| HDMI | Yes |
| USB | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
| Number of USB Ports | 2 |
| Number of USB 3.1 Downstream Ports | 2 |
| Number of USB 3.1 Ports | 2 |
| Ethernet Technology Details | 1 x RJ-45 Ethernet |
| Built-in Devices | USB Hub |
| Operating Temperature Range | 41°F (5°C) to 95°F (35°C) |
| Operating Humidity Range | 20% to 80% (Non-condensing) |
| Maximum Operating Altitude | 16404 ft (4999.94 m) |
| Maximum Power Consumption | 16 W |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Black |
| Height | 11.20" (284.48 mm) |
| Width | 19.40" (492.76 mm) |
| Depth | 2.30" (58.42 mm) |
| Height with Stand | 14.30" (363.22 mm) |
| Width with Stand | 19.40" (492.76 mm) |
| Depth with Stand | 9.20" (233.68 mm) |
| Weight (Approximate) | 7.50 lb (3401.94 g) |
| Weight with Stand (Approximate) | 12.10 lb (5488.47 g) |
| Package Contents |
|
| Energy Star | Yes |
| TCO Certified | Yes |
| Application/Usage | Business |
| Environmental Certification | TCO Certified 9.0 |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Condition | No |
| Limited Warranty | 3 Year |