Asus ROG Zephyrus G16 GU605 GU605CR-XS97-CB 16" Gaming Notebook - 2.5K - 240 Hz - Intel Core Ultra 9 285H - 32 GB - 2 TB SSD
Intel Chip - 2560 x 1600 - Windows 11 Pro - NVIDIA GeForce RTX 5070 Ti with 12 GB - Nebula - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7
$4643.99
On back-order, will ship once in-stock
- All Locations: (0+)
General Information
| Manufacturer | ASUS Computer International |
| Manufacturer Part Number | GU605CR-XS97-CB |
| Brand Name | Asus ROG |
| Product Line | Zephyrus G16 |
| Product Series | GU605 |
| Product Model | GU605CR-XS97-CB |
| Product Name | Zephyrus G16 GU605CR-XS97-CB Gaming Notebook |
| Product Type | Gaming Notebook |
Technical Information
| AI-powered | Yes |
Processor
| Processor Manufacturer | Intel |
| Processor Type | Core Ultra 9 |
| Processor Model | 285H |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Threads | 16 |
| Processor Speed | 2.90 GHz |
| Maximum Turbo Speed | 5.40 GHz |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
Chipset
| Chipset Manufacturer | Intel |
Memory
| System Memory Speed | 7467 MHz |
| System Memory Form Factor | On-board |
| On-board Memory | 32 GB |
| On-board Memory Technology | LPDDR5X |
Storage
| Drive Type | SSD |
| Total Solid State Drive Capacity | 2 TB |
| SSD Form Factor | M.2 |
Display & Graphics
| Screen Size | 16" |
| Display Screen Type | OLED |
| Display Screen Technology | Nebula |
| Standard Refresh Rate | 240 Hz |
| Screen Mode | 2.5K |
| Screen Resolution | 2560 x 1600 |
| Brightness | 500 cd/m² |
| Color Gamut | 100% DCI-P3 |
| Contrast Ratio | 1,000,000:1 |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 5070 Ti |
| Graphics Memory Capacity | 12 GB |
| Graphics Memory Technology | GDDR7 |
| Graphics Memory Accessibility | Dedicated |
Network & Communication
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| Wi-Fi Generation | Wi-Fi 7 |
| Bluetooth | Yes |
Built-in Devices
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Audio System | Dolby Atmos |
Interfaces/Ports
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of Thunderbolt 4 Ports | 1 |
Operating System
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
Input Devices
| Keyboard Backlight | Yes |
| Copilot Key | Yes |
Battery Information
| Number of Cells | 4-cell |
| Fast Charging Details | 50% in 30 Minutes |
Power Description
| AC Adapter Frequency |
|
| Included Charger Power | 240 W |
| USB Power Delivery Support | Yes |
Physical Characteristics
| Cover Material | Aluminum Alloy |
| Height | 0.69" (17.40 mm) |
| Width | 13.94" (354 mm) |
| Depth | 9.69" (246 mm) |
| Weight (Approximate) | 4.30 lb (1950 g) |
Miscellaneous
| Package Contents |
|
| Charger Included | Yes |
| Features |
|
| Windows Hello Compatible | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Condition | No |
| UPC | 199291133488 |