Lenovo ThinkCentre neo 50a 24 Gen 6 LNL 13QH0035US All-in-One Computer - Intel Core Ultra 5 Series 2 226V - 16 GB - 256 GB PCI Express NVMe 4.0 x4 SSD - 23.8" Full HD Touchscreen - Desktop - Luna Gray
Intel Chip - 1920 x 1080 - Windows 11 Pro - Intel Arc Graphics 130V LPDDR5X - English (US) Keyboard - Wi-Fi 6 (IEEE 802.11ax) - 90 W
$1835.99
On back-order, will ship once in-stock
- All Locations: (0+)
General Information
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 13QH0035US |
| Brand Name | Lenovo |
| Product Line | ThinkCentre |
| Product Series | neo 50a 24 Gen 6 LNL |
| Product Model | 13QH0035US |
| Product Name | ThinkCentre neo 50a 24 Gen 6 LNL 13QH0035US All-in-One Computer |
| Marketing Information | PREMIUM PERFORMANCE, | SOLID RELIABILITY Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use and productivity - not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest |
| Product Type | All-in-One Computer |
Technical Information
| Release Year | 2026 |
Processor
| Processor Manufacturer | Intel |
| Processor Type | Core Ultra 5 |
| Processor Series | Series 2 |
| Processor Model | 226V |
| Processor Core | Octa-core (8 Core) |
| Processor Threads | 8 |
| Maximum Turbo Speed | 4.50 GHz |
| L3 Cache | 8 MB |
Chipset
| Chipset Manufacturer | Intel |
Memory
| Standard Memory | 16 GB |
| Memory Technology | LPDDR5X |
| Memory Speed | 8533 MHz |
Storage
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| SSD Form Factor | M.2 |
Display & Graphics
| Screen Size | 23.8" |
| Display Screen Technology |
|
| Brightness | 250 cd/m² |
| Color Gamut | 99% sRGB |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics 130V |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
Network & Communication
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Wi-Fi Generation | Wi-Fi 6 |
| Bluetooth | Yes |
Input Devices
| Keyboard Localization | English (US) |
Built-in Devices
| Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Number of Speakers | 2 |
| Speaker Power | 6 W |
Interfaces/Ports
| HDMI (Rear) | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports (Rear) | 2 |
| Number of USB 3.2 Gen 2 Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer and 15W charging |
| Number Of Ethernet Ports | 1 |
Operating System
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Operating System Language | English |
Power Description
| Maximum Power Supply Wattage | 90 W |
Physical Characteristics
| Color Family | Gray |
| Product Color | Luna Gray |
| Form Factor | Desktop |
| Height | 16.98" (431.17 mm) |
| Width | 21.24" (539.50 mm) |
| Depth | 7.56" (192.10 mm) |
| Weight (Approximate) | 13.23 lb (6000 g) |
Miscellaneous
| For Country/Region | United States |
| Package Contents |
|
| Features | Security Slot |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | GREENGUARD |
| Energy Efficiency Compliance |
|
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Environmental Compliance |
|
| Charger Included | Yes |
| Condition | No |
Warranty
| Limited Warranty | 1 Year |
| Additional Warranty Information | 1-year, Onsite |